AFT-Blind rivet Alu/Steel DH 4,0x25,0
Aluminium body. Steel mandrel. Dome head.
Read full description
Description
Aluminium body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
| Marchio Statim | Rivit |
| d - Body diameter (Ref.) | 4,0 |
| L - Body lenght (Ref.) | 25,0 |
| T - Head diameter (Ref.) | 8,0 |
| k - Head thickness (Ref.) | 1,7 |
| dm - Mandrel diameter (Ref.) | 2,5 |
| P - Mandrel protrusion (Ref.) | 30 |
| SS - Grip range (Ref.) | 19,0 ÷ 21,0 |
| Hole diameter (Ref.) | 4,1 |
| Shear load (Ref.) | 1100 |
| Tensile load (Ref.) | 1700 |
| Body material | Alluminum alloy |
| Mandrel material | Zink plated steel |
| Standard of reference | ISO 15977:2002 (where applicable) |
| Type | Blind rivet - Aluminum/steel - Round head |
AFT-Blind rivet Alu/Steel DH 4,0x25,0
Item No.:
0004700.00500
AFT-BOXRIV-Blind rivet Alu/Steel DH (25pcs) 4,0x20,0
Item No.:
000450S.00010
AFT-Blind rivet Alu/Steel DH 4,0x20,0
Item No.:
0004500.04000
AFT-Blind rivet Alu/Steel DH 4,0x20,0
Item No.:
0004500.00500

Deutsch
Français
Italiano