Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
| Marchio Statim | Rivit |
| d - Body diameter (Ref.) | 4,8 |
| L - Body lenght (Ref.) | 16,0 |
| T - Head diameter (Ref.) | 9,5 |
| k - Head thickness (Ref.) | 1,1 |
| dm - Mandrel diameter (Ref.) | 2,92 |
| P - Mandrel protrusion (Ref.) | 30 |
| SS - Grip range (Ref.) | 10,0 ÷ 11,5 |
| Hole diameter (Ref.) | 4,9 |
| Shear load (Ref.) | 2900 |
| Tensile load (Ref.) | 3100 |
| Body material | Zink plated steel |
| Mandrel material | Zink plated steel |
| Standard of reference | ISO 15979:2006 (where applicable) |
| Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 4,8x14,0
Item No.:
0032500.04000
FFT-Blind rivet Steel/Steel DH 4,8x14,0
Item No.:
0032500.00500
FFT-Blind rivet Steel/Steel DH 4,8x12,0
Item No.:
0032400.05000
FFT-Blind rivet Steel/Steel DH 4,8x12,0
Item No.:
0032400.00500

Deutsch
Français
Italiano