Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
| Marchio Statim | Rivit |
| d - Body diameter (Ref.) | 4,8 |
| L - Body lenght (Ref.) | 40,0 |
| T - Head diameter (Ref.) | 10,1 |
| k - Head thickness (Ref.) | 2,0 |
| dm - Mandrel diameter (Ref.) | 3,1 |
| P - Mandrel protrusion (Ref.) | 30 |
| SS - Grip range (Ref.) | 30,0 ÷ 35,0 |
| Hole diameter (Ref.) | 4,9 |
| Shear load (Ref.) | 2300 |
| Tensile load (Ref.) | 2920 |
| Body material | Zink plated steel |
| Mandrel material | Zink plated steel |
| Standard of reference | ISO 15979:2006 (where applicable) |
| Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 4,8x35,0
Item No.:
0033300.02000
FFT-Blind rivet Steel/Steel DH 4,8x35,0
Item No.:
0033300.00250
FFT-Blind rivet Steel/Steel DH 4,8x30,0
Item No.:
0033200.02000
FFT-Blind rivet Steel/Steel DH 4,8x30,0
Item No.:
0033200.00250

Deutsch
Français
Italiano